Your Money Deserves Expert Guidance. Not Guesswork.
Aasaan Nivesh helps you invest smarter, recover forgotten shares, and build lasting wealth — with 18 years of expertise and a personal advisor who knows your name.
How We Work With You
Getting started takes one phone call. Everything else we handle.
Book a Free Call
Call or WhatsApp us to schedule a no-obligation consultation.
Risk Profile & Goal Mapping
We understand your income, goals, timeline, and risk comfort through a structured conversation.
Personalised Plan
You receive a custom financial plan tailored to your situation.
Ongoing Management
We monitor, rebalance, and report to you bi-annually, with proactive guidance.
Popular Pre-IPO & Unlisted Stocks
Indicative prices. Contact us for current buy/sell quotes.
| # | Company | Industry | Price Range (₹) | Min. Qty | Face Value (₹) | Action |
|---|---|---|---|---|---|---|
| 1 | CSK | Entertainment | ₹251 – ₹258 | 200 | ₹0.1 | Get Quote |
| 2 | OYO | Hospitality | ₹22.3 – ₹23.2 | 200 | ₹1 | Get Quote |
| 3 | INCRED | Financial Services | ₹146 – ₹150 | 200 | ₹10 | Get Quote |
| 4 | FRICK | Industrial Refrigeration | ₹1,640 – ₹1,683 | 10 | ₹10 | Get Quote |
| 5 | STERLITE | Power Transmission | ₹484 – ₹494 | 50 | ₹2 | Get Quote |
| 6 | National Stock Exchange (NSE) | Stock Exchange | ₹1,995 – ₹2,028 | 25 | ₹1 | Get Quote |
| 7 | NCDEX | Commodity Exchange | ₹356 – ₹367 | 50 | ₹10 | Get Quote |
| 8 | MSEI | Exchange | ₹5.97 – ₹6.28 | 3,000 | ₹1 | Get Quote |
| 9 | BIRA | Alcohol & Beverages | ₹62 – ₹64 | 50 | ₹10 | Get Quote |
| 10 | CIAL | Airport | ₹440 – ₹454 | 50 | ₹10 | Get Quote |
| 11 | POLYMATECH | Opto Semi Conductors | ₹51 – ₹53 | 300 | ₹2 | Get Quote |
| 12 | SBI MF | Financial Services | ₹792 – ₹813 | 10 | ₹1 | Get Quote |
| 13 | Zepto Equity | E-Commerce | ₹38 – ₹40 | 1,000 | ₹10 | Get Quote |
| 14 | NAYARA ENERGY | Energy & Renewables | ₹1,100 – ₹1,130 | 10 | ₹10 | Get Quote |
| 15 | CARE HEALTH | Insurance | ₹111 – ₹115 | 1,000 | ₹10 | Get Quote |
| 16 | Parag Parikh (PPFAS) | Financial Services | ₹18,000 – ₹18,450 | 10 | ₹10 | Get Quote |
| 17 | ORBIS | Financial Services | ₹390 – ₹400 | 40 | ₹10 | Get Quote |
| 18 | API HOLDINGS | Digital Healthcare | ₹5.0 – ₹5.2 | 2,000 | ₹1 | Get Quote |
| 19 | GOOD LUCK | Defense | ₹364 – ₹374 | 100 | ₹10 | Get Quote |
| 20 | Indian Potash | Fertilizers | ₹2,650 – ₹2,713 | 10 | ₹10 | Get Quote |
| 21 | MOTILAL HOME Finance | Home Loans | ₹11.8 – ₹12.3 | 1,000 | ₹1 | Get Quote |
| 22 | GFCL EV | Chemical Manufacturing | ₹38 – ₹40 | 1,000 | ₹10 | Get Quote |
| 23 | MOHAN MEAKIN | Alcohol & Beverages | ₹2,600 – ₹2,700 | 10 | ₹5 | Get Quote |
| 24 | PXIL | Power Exchange | ₹545 – ₹560 | 50 | ₹10 | Get Quote |
| 25 | Indian Carbon | Financial Services | ₹870 – ₹892 | 20 | ₹10 | Get Quote |
| 26 | CARRIER AIR CONDITIONING | Consumer Electronics | ₹500 – ₹515 | 50 | ₹10 | Get Quote |
| 27 | RRP S4E | Aerospace & Defence Tech | ₹145 – ₹149 | 100 | ₹10 | Get Quote |
| 28 | TRL KROSAKI | Refractories | ₹1,750 – ₹1,795 | 10 | ₹10 | Get Quote |
| 29 | NeRL | Financial Institution | ₹49 – ₹50 | 1,000 | ₹10 | Get Quote |
| 30 | Cure.fit | Health | ₹465 – ₹480 | 500 | ₹10 | Get Quote |
| 31 | Capgemini | IT | ₹10,950 – ₹11,200 | 5 | ₹10 | Get Quote |
| 32 | Dalmia Bharat | Refractories | ₹230 – ₹240 | 100 | ₹10 | Get Quote |
| 33 | ESDS | IT Service & Consulting | ₹470 – ₹486 | 50 | ₹1 | Get Quote |
| 34 | BLS X | Manufacturing | ₹22 – ₹23 | 1,000 | ₹1 | Get Quote |
| 35 | MATRIX | Gas & Renewable Energy | ₹10 – ₹12 | 50 | ₹10 | Get Quote |
| 36 | BOAT | Consumer Electronics | ₹845 – ₹866 | 20 | ₹5 | Get Quote |
| 37 | HERO FINCORP | NBFC | ₹1,017 – ₹1,043 | 15 | ₹10 | Get Quote |
| 38 | Vivriti Capital | Financial Services | ₹840 – ₹861 | 20 | ₹10 | Get Quote |
| 39 | HDFC Securities | Banking | ₹8,750 – ₹8,970 | 5 | ₹5 | Get Quote |
| 40 | Apollo Green | Energy | ₹65 – ₹67 | 100 | ₹10 | Get Quote |
| 41 | URBAN TOTS | Toy Manufacturing | ₹59 – ₹61 | 250 | ₹1 | Get Quote |
| 42 | Schneider Electric | Consumer Electronics | ₹1,800 – ₹1,850 | 50 | ₹10 | Get Quote |
| 43 | Hindustan Power Exchange | Power Exchange | ₹26.6 – ₹27.4 | 1,000 | ₹10 | Get Quote |
| 44 | Purple Style Labs | Luxury Fashion | ₹515 – ₹530 | 1,000 | ₹10 | Get Quote |
| 45 | Furlenco | Furniture | ₹180 – ₹186 | 500 | ₹10 | Get Quote |
| 46 | Fino Paytech | Fin-Tech | ₹106 – ₹108 | 200 | ₹10 | Get Quote |
| 47 | A One Steel | Steel Manufacturing | ₹232 – ₹241 | 20 | ₹10 | Get Quote |
| 48 | Transline Technologies | Security Solutions | ₹132 – ₹138 | 200 | ₹2 | Get Quote |
| 49 | Onix Renewables | Renewable Energy | ₹62 – ₹65 | 500 | ₹10 | Get Quote |
| 50 | BVG India | Integrated Service | ₹544 – ₹558 | 100 | ₹2 | Get Quote |
| 51 | Delta Galaxy | EPC Services | ₹48 – ₹50 | 1,000 | ₹10 | Get Quote |
| 52 | INDofil Industries | Chemicals | ₹1,400 – ₹1,443 | 200 | ₹10 | Get Quote |
⚠ Prices shown are indicative only. Unlisted shares carry liquidity risks. Please consult your advisor before investing.
Year Of Experience
Active Client
Portfolio Managed
Financial Services
Office Locations
Six Reasons 400+ Clients Trust Us
We don’t just manage money — we build lasting relationships grounded in transparency and results.
18+ Years of Market Experience
Akash Jain's career spans Religare, Angel One, and Sharekhan.
One Advisor, Complete Accountability
You'll always speak to the same person with no call centres.
Institutional Access, Personal Touch
Access to products typically reserved for ultra-HNI and institutional clients.
Transparent Fee Structure
No hidden commissions, no fine print surprises.
Share Recovery Specialists
Forgotten shares, IEPF claims, physical certificate conversion.
Financial Literacy for Life
Bi-annual reports and proactive market updates.
What Our Clients Say
Replace these with real testimonials from your clients — specific stories work best.
I had completely forgotten about my father's physical shares from the 1990s. The team recovered them from IEPF and converted everything to Demat within 3 months
I was investing through three different apps with no real strategy. Aasaan Nivesh consolidated everything and built a goal-based portfolio.
As an NRI, I had no idea how to handle my Indian investments. They helped with unlisted shares, NRO account, and tax documentation.
Learn Before You Invest
Financial insights and simple explainers for investors.
Mutual Funds vs Traditional Savings: Where Should You Put Your Money?
Financial Planning in Your 20s: The Foundation for a Secure Future
Why SIPs Are the Smartest Way to Build Long-Term Wealth
Ready to Take Control of Your Financial Future?
Book a free, no-obligation consultation with Akash Jain. We'll review your current situation and show you exactly what's possible.